2B/OF
#11
Ella
Conyers
Addison
Smith
2026
P/UT
P/UT
#16
Olivia McGinty
#35
2028
Date | Tournament | Sanction | Location |
---|---|---|---|
5/15 | Shock and Awe | Tier One | VA Beach, VA |
5/29 | Memorial Day Madness | USA | Hagerstown, MD |
6/5 | Summer Kick Off | USA | VA Beach, VA |
6/12 | Seahawk Experience | Tier One | Wilmington, NC |
6/26 | 757 Bragging Rights | Williamsburg, VA | |
7/10 | Peninsula Opener | Softball Nation | Newport News, VA |
7/22 | East Coast Nationals | TCS | Myrtle Beach, SC |
P/UT
Addison
Arnold
Savannah Schneider
#17
2027
2028
3B/UT
Alaina
Womack
#10
Kendal
Schneider
SS
2028
2028
C/1B
#15
C/3B
#14
#31
2027
P/1B
Rachel
Redmond
#36
2026
Kacey
Ford
Once A Legend Now Creating A Legacy
2026
VIRGINIA LEGACY ELITE © Copyright